How many runs each team has launched, how long they take, and how much faster they have become since their first attempt.
Runs read left to right in the order a team made them, so a team that started last week and one that started today line up fairly. Lower is faster.
Two ways of being good at this. One rewards the quickest run anybody has managed; the other rewards the team that has taken the most time out of their own.
| 1 | team 3 | 27s 16 runs |
| 2 | team 6 | 1:04 12 runs |
| 3 | team 2 | 1:07 30 runs |
| 4 | team 1 | 1:41 22 runs |
| 5 | team 5 | 2:08 7 runs |
| 6 | team 8 | 2:40 2 runs |
| 1 | team 3 | 23.5× 10:35 → 27s |
| 2 | team 6 | 7.9× 8:25 → 1:04 |
| 3 | team 1 | 6.3× 10:35 → 1:41 |
| 4 | team 5 | 4.8× 10:13 → 2:08 |
| 5 | team 2 | 1.9× 2:08 → 1:07 |
| 6 | team 8 | 1.8× 4:40 → 2:40 |
Run count is every run a team has ever launched. The line and the figures cover the runs held in detail. A team with no run in the file yet does not appear here.